<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My name is Chris&#8230;and I&#8217;m an analog engineer</title>
	<atom:link href="http://chrisgammell.com/2008/07/23/analog-engineer/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgammell.com/2008/07/23/analog-engineer/</link>
	<description>Combining renewable energy, analog design and some real life experience. A delicious stew of engineering!</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spec Sheet Dive: An Intro &#124; Electricio.us</title>
		<link>http://chrisgammell.com/2008/07/23/analog-engineer/comment-page-1/#comment-1289</link>
		<dc:creator>Spec Sheet Dive: An Intro &#124; Electricio.us</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=33#comment-1289</guid>
		<description>[...] Sheet Dive: An Intro  In my job as an analog (system) engineer, I look at datasheets on a regular basis. There are few other ways that vendors can communicate how [...]</description>
		<content:encoded><![CDATA[<p>[...] Sheet Dive: An Intro  In my job as an analog (system) engineer, I look at datasheets on a regular basis. There are few other ways that vendors can communicate how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluxor</title>
		<link>http://chrisgammell.com/2008/07/23/analog-engineer/comment-page-1/#comment-810</link>
		<dc:creator>Fluxor</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=33#comment-810</guid>
		<description>Agree with Raul here. Unless one is working in &quot;old&quot; technology and re-using an existing design almost as is, rarely do an analog IC designer just plop one down from a CAD library. Analog IC CAD libraries are just not that common, if they exist at all for the technology node that you&#039;re working in. They may take a design architecture as a starting point (e.g folded cascode amplifier), but it is just that, a starting point.

The analog IC designer doesn&#039;t just need to know how to use an op-amp, s/he needs to know how to build one from scratch. Discrete transistor devices also differ from the ones used to design ICs.

One thing that IC designers don&#039;t do is to deal with pricing with vendors. That is done at very high levels of management as it can involve millions of dollars. With ICs, something as simple as changing a resistor value after the initial design is finished may cost hundreds of thousands of dollars.</description>
		<content:encoded><![CDATA[<p>Agree with Raul here. Unless one is working in &#8220;old&#8221; technology and re-using an existing design almost as is, rarely do an analog IC designer just plop one down from a CAD library. Analog IC CAD libraries are just not that common, if they exist at all for the technology node that you&#8217;re working in. They may take a design architecture as a starting point (e.g folded cascode amplifier), but it is just that, a starting point.</p>
<p>The analog IC designer doesn&#8217;t just need to know how to use an op-amp, s/he needs to know how to build one from scratch. Discrete transistor devices also differ from the ones used to design ICs.</p>
<p>One thing that IC designers don&#8217;t do is to deal with pricing with vendors. That is done at very high levels of management as it can involve millions of dollars. With ICs, something as simple as changing a resistor value after the initial design is finished may cost hundreds of thousands of dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://chrisgammell.com/2008/07/23/analog-engineer/comment-page-1/#comment-688</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Fri, 09 Jan 2009 20:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=33#comment-688</guid>
		<description>I am an Analog IC Designer, you&#039;re right in saying you&#039;re mor like an Analog Systems designer. You can do system definition, you cannot do and are a world away from being able to do analog ic design. We don&#039;t plop down a cell from some library and tweak it for new specs, at least not when we are developing the next whiz bang IC. The innovation comes from many places, but transistor level design is a fundamental part that is not trivial and requires a lot of experience, creativity and understanding of the device physics.
I agree with you that Systems is a growth area.</description>
		<content:encoded><![CDATA[<p>I am an Analog IC Designer, you&#8217;re right in saying you&#8217;re mor like an Analog Systems designer. You can do system definition, you cannot do and are a world away from being able to do analog ic design. We don&#8217;t plop down a cell from some library and tweak it for new specs, at least not when we are developing the next whiz bang IC. The innovation comes from many places, but transistor level design is a fundamental part that is not trivial and requires a lot of experience, creativity and understanding of the device physics.<br />
I agree with you that Systems is a growth area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Circuit Board Design (And How It Has Changed) &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2008/07/23/analog-engineer/comment-page-1/#comment-539</link>
		<dc:creator>Circuit Board Design (And How It Has Changed) &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Wed, 17 Dec 2008 04:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=33#comment-539</guid>
		<description>[...] decide to ingest it. In fact, the only people who speak the wonders of lead these days are cranky analog engineers such as myself, trying to solder something (I&#8217;m a 6 out of 10 on the cranky scale). Why do we love lead? [...]</description>
		<content:encoded><![CDATA[<p>[...] decide to ingest it. In fact, the only people who speak the wonders of lead these days are cranky analog engineers such as myself, trying to solder something (I&#8217;m a 6 out of 10 on the cranky scale). Why do we love lead? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Free SPICE Program &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2008/07/23/analog-engineer/comment-page-1/#comment-506</link>
		<dc:creator>Best Free SPICE Program &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Fri, 05 Dec 2008 12:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=33#comment-506</guid>
		<description>[...] of the biggest conflicts of interest in the life of an analog engineer is that the best tool available to them is on a computer. SPICE is a program that was originally [...]</description>
		<content:encoded><![CDATA[<p>[...] of the biggest conflicts of interest in the life of an analog engineer is that the best tool available to them is on a computer. SPICE is a program that was originally [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
