<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How does an op amp work? How do I use an op amp? &#8212; Part 1</title>
	<atom:link href="http://chrisgammell.com/2008/08/02/how-does-an-op-amp-work-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgammell.com/2008/08/02/how-does-an-op-amp-work-part-1/</link>
	<description>Analog electronics and everything else between 1 and 0</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:00:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tomasz Kramkowski</title>
		<link>http://chrisgammell.com/2008/08/02/how-does-an-op-amp-work-part-1/comment-page-1/#comment-2286</link>
		<dc:creator>Tomasz Kramkowski</dc:creator>
		<pubDate>Thu, 22 Jul 2010 16:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=91#comment-2286</guid>
		<description>this has fried my brain yes... now i gotta ask in my logic and using fig4 when input b is 1 and input a is 0 then the op amp makes its output infinity. now that makes input a to go infinite which is bigger than 1 volt causing the op amps output to go to negative infinity and so on... does it quickly level out because i have no idea how this works. you see the book im reading is for brains that dont seek full explenations </description>
		<content:encoded><![CDATA[<p>this has fried my brain yes&#8230; now i gotta ask in my logic and using fig4 when input b is 1 and input a is 0 then the op amp makes its output infinity. now that makes input a to go infinite which is bigger than 1 volt causing the op amps output to go to negative infinity and so on&#8230; does it quickly level out because i have no idea how this works. you see the book im reading is for brains that dont seek full explenations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azeem</title>
		<link>http://chrisgammell.com/2008/08/02/how-does-an-op-amp-work-part-1/comment-page-1/#comment-2194</link>
		<dc:creator>Azeem</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=91#comment-2194</guid>
		<description>what is the meaning of inverting and non-inverting input? </description>
		<content:encoded><![CDATA[<p>what is the meaning of inverting and non-inverting input?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part Review: LM741 &#124; Chris Gammell&#039;s Analog Life</title>
		<link>http://chrisgammell.com/2008/08/02/how-does-an-op-amp-work-part-1/comment-page-1/#comment-1915</link>
		<dc:creator>Part Review: LM741 &#124; Chris Gammell&#039;s Analog Life</dc:creator>
		<pubDate>Mon, 28 Jun 2010 03:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=91#comment-1915</guid>
		<description>[...] current &#8212; We all know that in an ideal model of an op amp, you assume there is no current flowing into the inputs terminals. Well, that&#8217;s never really the case, and having any current flowing into the terminals can [...]</description>
		<content:encoded><![CDATA[<p>[...] current &#8212; We all know that in an ideal model of an op amp, you assume there is no current flowing into the inputs terminals. Well, that&#8217;s never really the case, and having any current flowing into the terminals can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Are All The (Electrical) Engineer Sites? &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2008/08/02/how-does-an-op-amp-work-part-1/comment-page-1/#comment-1545</link>
		<dc:creator>Where Are All The (Electrical) Engineer Sites? &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=91#comment-1545</guid>
		<description>[...] for their latest projects. In fact, I&#8217;ve tailored some of my own more popular posts (about how op amps work) towards teaching people in certain niche areas. Some of the best sites out there (such as [...]</description>
		<content:encoded><![CDATA[<p>[...] for their latest projects. In fact, I&#8217;ve tailored some of my own more popular posts (about how op amps work) towards teaching people in certain niche areas. Some of the best sites out there (such as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POOJA HOLKAR</title>
		<link>http://chrisgammell.com/2008/08/02/how-does-an-op-amp-work-part-1/comment-page-1/#comment-1526</link>
		<dc:creator>POOJA HOLKAR</dc:creator>
		<pubDate>Sat, 29 May 2010 13:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=91#comment-1526</guid>
		<description>HELLO rockers!!!!!!its jst d superb way of practical kind of explanation CHRIS...i m jst passsed out &amp; belive me never did i got op-amo so well...tht made me hate ANALOG.......</description>
		<content:encoded><![CDATA[<p>HELLO rockers!!!!!!its jst d superb way of practical kind of explanation CHRIS&#8230;i m jst passsed out &amp; belive me never did i got op-amo so well&#8230;tht made me hate ANALOG&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
