<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Best Free SPICE Program</title>
	<atom:link href="http://chrisgammell.com/2008/12/05/best-free-spice-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgammell.com/2008/12/05/best-free-spice-program/</link>
	<description>Analog electronics and everything else between 1 and 0</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:53:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shaunak</title>
		<link>http://chrisgammell.com/2008/12/05/best-free-spice-program/comment-page-1/#comment-14265</link>
		<dc:creator>Shaunak</dc:creator>
		<pubDate>Sun, 31 Jul 2011 16:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=632#comment-14265</guid>
		<description>You may also like TI&#039;s simulator - &lt;a href=&quot;http://focus.ti.com/docs/toolsw/folders/print/tina-ti.html&quot; rel=&quot;nofollow&quot;&gt;http://focus.ti.com/docs/toolsw/folders/print/tin...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>You may also like TI&#039;s simulator - <a href="http://focus.ti.com/docs/toolsw/folders/print/tina-ti.html" rel="nofollow">http://focus.ti.com/docs/toolsw/folders/print/tin...</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnus</title>
		<link>http://chrisgammell.com/2008/12/05/best-free-spice-program/comment-page-1/#comment-14256</link>
		<dc:creator>magnus</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=632#comment-14256</guid>
		<description>OK, so I just tried it.  After struggling getting what I thought was a fairly simple circuit to work I decided to strip it down to something trivial.  I start with a simple NPN switch and that works fine.  I substitute an NMOS transistor for the NPN and I simply cannot get it to work the way it should.  Simple DC analysis of VCC feeding a load resistor feeding an NMOS switch with a separate power supply for the gate.  Am I missing something here?  Is the NMOS transistor model flawed in LT Spice? </description>
		<content:encoded><![CDATA[<p>OK, so I just tried it.  After struggling getting what I thought was a fairly simple circuit to work I decided to strip it down to something trivial.  I start with a simple NPN switch and that works fine.  I substitute an NMOS transistor for the NPN and I simply cannot get it to work the way it should.  Simple DC analysis of VCC feeding a load resistor feeding an NMOS switch with a separate power supply for the gate.  Am I missing something here?  Is the NMOS transistor model flawed in LT Spice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Young</title>
		<link>http://chrisgammell.com/2008/12/05/best-free-spice-program/comment-page-1/#comment-13648</link>
		<dc:creator>Dave Young</dc:creator>
		<pubDate>Thu, 31 Mar 2011 14:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=632#comment-13648</guid>
		<description>Thanks for the reminder on the ALT key to calculate the power plot!  It is also helpful to know that once you get the power plot as you show in your article that holding the CTRL key while clicking on the name of the power dataset in the graph window (usually named with a long equation), you can get average power consumption over the time interval that you are currently zoomed to!  Great! </description>
		<content:encoded><![CDATA[<p>Thanks for the reminder on the ALT key to calculate the power plot!  It is also helpful to know that once you get the power plot as you show in your article that holding the CTRL key while clicking on the name of the power dataset in the graph window (usually named with a long equation), you can get average power consumption over the time interval that you are currently zoomed to!  Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On The Importance of Prototyping &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2008/12/05/best-free-spice-program/comment-page-1/#comment-1414</link>
		<dc:creator>On The Importance of Prototyping &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Wed, 05 May 2010 03:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=632#comment-1414</guid>
		<description>[...] say that Google SketchUp is one of my recent favorite prototyping tools. While it&#8217;s not the SPICE simulation or the rapid circuit prototyping that most people might think of for analog system designers, it is [...]</description>
		<content:encoded><![CDATA[<p>[...] say that Google SketchUp is one of my recent favorite prototyping tools. While it&#8217;s not the SPICE simulation or the rapid circuit prototyping that most people might think of for analog system designers, it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to get a job as a new electrical engineer grad &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2008/12/05/best-free-spice-program/comment-page-1/#comment-1018</link>
		<dc:creator>How to get a job as a new electrical engineer grad &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=632#comment-1018</guid>
		<description>[...] Basic laws &#8212; It is amazing to me how much depth is needed in electrical engineering as opposed to breadth. You don&#8217;t need to know all of the equations in the back of your textbook. You need to know 5-10; but you need to know them so well that you could recite them and derive other things from them in your sleep. A good example would be Kirchoff&#8217;s laws. Sure, they are two (relatively) simple laws about the currents in a node and the voltage around a loop, but done millions of times and you have a fun little program called SPICE. [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic laws &#8212; It is amazing to me how much depth is needed in electrical engineering as opposed to breadth. You don&#8217;t need to know all of the equations in the back of your textbook. You need to know 5-10; but you need to know them so well that you could recite them and derive other things from them in your sleep. A good example would be Kirchoff&#8217;s laws. Sure, they are two (relatively) simple laws about the currents in a node and the voltage around a loop, but done millions of times and you have a fun little program called SPICE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

