<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheaper than Coal?</title>
	<atom:link href="http://chrisgammell.com/2008/12/09/cheaper-than-coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgammell.com/2008/12/09/cheaper-than-coal/</link>
	<description>Combining renewable energy, analog design and some real life experience. A delicious stew of engineering!</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Evening with the Technical Director of the Great Lakes Energy Institute &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2008/12/09/cheaper-than-coal/comment-page-1/#comment-1131</link>
		<dc:creator>An Evening with the Technical Director of the Great Lakes Energy Institute &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=685#comment-1131</guid>
		<description>[...] wind energy could never compete on a cost basis with dirty coal (even with subsidies), the relative costs are close to the costs of new, regulated, &#8220;clean [...]</description>
		<content:encoded><![CDATA[<p>[...] wind energy could never compete on a cost basis with dirty coal (even with subsidies), the relative costs are close to the costs of new, regulated, &#8220;clean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What the heck is a Smart Grid? (Part 1) &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2008/12/09/cheaper-than-coal/comment-page-1/#comment-1056</link>
		<dc:creator>What the heck is a Smart Grid? (Part 1) &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=685#comment-1056</guid>
		<description>[...] how does an elephant relate back to the actual power grid? Well, think of a typical coal power plant. The coal is used to heat water, the water turns to steam, the steam turns a turbine and then the [...]</description>
		<content:encoded><![CDATA[<p>[...] how does an elephant relate back to the actual power grid? Well, think of a typical coal power plant. The coal is used to heat water, the water turns to steam, the steam turns a turbine and then the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
