<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Evening with the Technical Director of the Great Lakes Energy Institute</title>
	<atom:link href="http://chrisgammell.com/2009/08/21/an-evening-with-the-technical-director-of-the-great-lakes-energy-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgammell.com/2009/08/21/an-evening-with-the-technical-director-of-the-great-lakes-energy-institute/</link>
	<description>Combining renewable energy, analog design and some real life experience. A delicious stew of engineering!</description>
	<lastBuildDate>Sat, 06 Mar 2010 14:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Sustainability/Renewable Energy Jumble &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2009/08/21/an-evening-with-the-technical-director-of-the-great-lakes-energy-institute/comment-page-1/#comment-1151</link>
		<dc:creator>The Sustainability/Renewable Energy Jumble &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Tue, 01 Sep 2009 11:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=1390#comment-1151</guid>
		<description>[...] Stuff     An Evening with the Technical Director of the Great Lakes Energy Institute   Sep [...]</description>
		<content:encoded><![CDATA[<p>[...] Stuff     An Evening with the Technical Director of the Great Lakes Energy Institute   Sep [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://chrisgammell.com/2009/08/21/an-evening-with-the-technical-director-of-the-great-lakes-energy-institute/comment-page-1/#comment-1134</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=1390#comment-1134</guid>
		<description>thankfully, turbine blade stall is pretty predictable with 3d models today, and we don&#039;t have to resort to empirical models (unless we want to). If a 2 blade turbine and a 3 blade turbine produce the same power for a given amount of swept area, then it makes sense to go with 3 if stresses in the blades is the limiting factor; 3 blades can take more stress than 2.

Really though, I expect more success from biofuels and plant-derived power sources than I do in wind power. Wind power depends too heavily on weather conditions and where to place the towers, etc. My hope for a new energy source is in these synthetic fuel-producing algaes and similar things. That uses an infrastructure that is basically already in place, is very scalable, and theoretically still carbon-neutral. Wind and solar power sources will have a lot of trouble supplying more than a small percentage of America&#039;s power. Where is SimCity 2015 so we can all play around and test these theories?</description>
		<content:encoded><![CDATA[<p>thankfully, turbine blade stall is pretty predictable with 3d models today, and we don&#8217;t have to resort to empirical models (unless we want to). If a 2 blade turbine and a 3 blade turbine produce the same power for a given amount of swept area, then it makes sense to go with 3 if stresses in the blades is the limiting factor; 3 blades can take more stress than 2.</p>
<p>Really though, I expect more success from biofuels and plant-derived power sources than I do in wind power. Wind power depends too heavily on weather conditions and where to place the towers, etc. My hope for a new energy source is in these synthetic fuel-producing algaes and similar things. That uses an infrastructure that is basically already in place, is very scalable, and theoretically still carbon-neutral. Wind and solar power sources will have a lot of trouble supplying more than a small percentage of America&#8217;s power. Where is SimCity 2015 so we can all play around and test these theories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg LaBar</title>
		<link>http://chrisgammell.com/2009/08/21/an-evening-with-the-technical-director-of-the-great-lakes-energy-institute/comment-page-1/#comment-1132</link>
		<dc:creator>Gregg LaBar</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=1390#comment-1132</guid>
		<description>I agree with you on the summit that it was quite non-technical, but I think necessary to engage business leaders, government, activists and the general community.  It sounds like Case&#039;s GLEI is cementing its technical leadership role, which is also great to see.  I have questions about where the money is going to come from for any of this, and neither event seems to have provided those answers.</description>
		<content:encoded><![CDATA[<p>I agree with you on the summit that it was quite non-technical, but I think necessary to engage business leaders, government, activists and the general community.  It sounds like Case&#8217;s GLEI is cementing its technical leadership role, which is also great to see.  I have questions about where the money is going to come from for any of this, and neither event seems to have provided those answers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
