<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: On The Importance of Prototyping</title>
	<atom:link href="http://chrisgammell.com/2010/05/04/on-the-importance-of-prototyping/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgammell.com/2010/05/04/on-the-importance-of-prototyping/</link>
	<description>Analog electronics and everything else between 1 and 0</description>
	<lastBuildDate>Tue, 15 May 2012 20:56:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Clueless About Income &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2010/05/04/on-the-importance-of-prototyping/comment-page-1/#comment-1440</link>
		<dc:creator>Clueless About Income &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Thu, 13 May 2010 17:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=1575#comment-1440</guid>
		<description>[...] not make something? Selling a product has probably never been easier. The supply chain is set up, you can get prototypes up quickly and cheaply and there is a whole region of the world just waiting for you to send ideas their way that they can [...]</description>
		<content:encoded><![CDATA[<p>[...] not make something? Selling a product has probably never been easier. The supply chain is set up, you can get prototypes up quickly and cheaply and there is a whole region of the world just waiting for you to send ideas their way that they can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Talk With An Analog Chip Designer &#124; Chris Gammell's Analog Life</title>
		<link>http://chrisgammell.com/2010/05/04/on-the-importance-of-prototyping/comment-page-1/#comment-1424</link>
		<dc:creator>A Talk With An Analog Chip Designer &#124; Chris Gammell's Analog Life</dc:creator>
		<pubDate>Fri, 07 May 2010 18:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=1575#comment-1424</guid>
		<description>[...] Stuff     On The Importance of Prototyping   May [...]</description>
		<content:encoded><![CDATA[<p>[...] Stuff     On The Importance of Prototyping   May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Gammell</title>
		<link>http://chrisgammell.com/2010/05/04/on-the-importance-of-prototyping/comment-page-1/#comment-1417</link>
		<dc:creator>Chris Gammell</dc:creator>
		<pubDate>Wed, 05 May 2010 11:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=1575#comment-1417</guid>
		<description>I love block diagramming and flow charting. I think they are quite useful, especially for explaining ideas to others. I don&#039;t use Visio because it&#039;s MS and it&#039;s expensive and clunky. For schematic type stuff I&#039;ll usually just put the circuit into a visual SPICE tool (like LT Spice) or a layout tool (like EAGLE) and then print out the schematic if someone needs to see it. That way it&#039;s instantly useful depending if I need to simulate or layout the circuit. If I need to actually block diagram or flowchart something, I use the new &lt;a href=&quot;http://docs.google.com/support/bin/topic.py?topic=28131&amp;zx=ngqoz28sp3ea&quot; rel=&quot;nofollow&quot;&gt;Google Drawing part of Google Docs&lt;/a&gt; that just came out.</description>
		<content:encoded><![CDATA[<p>I love block diagramming and flow charting. I think they are quite useful, especially for explaining ideas to others. I don't use Visio because it's MS and it's expensive and clunky. For schematic type stuff I'll usually just put the circuit into a visual SPICE tool (like LT Spice) or a layout tool (like EAGLE) and then print out the schematic if someone needs to see it. That way it's instantly useful depending if I need to simulate or layout the circuit. If I need to actually block diagram or flowchart something, I use the new <a href="http://docs.google.com/support/bin/topic.py?topic=28131&#038;zx=ngqoz28sp3ea" rel="nofollow">Google Drawing part of Google Docs</a> that just came out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherish</title>
		<link>http://chrisgammell.com/2010/05/04/on-the-importance-of-prototyping/comment-page-1/#comment-1416</link>
		<dc:creator>Cherish</dc:creator>
		<pubDate>Wed, 05 May 2010 05:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://chrisgammell.com/?p=1575#comment-1416</guid>
		<description>I&#039;m curious:  have you used Viseo?  (Visio?  I don&#039;t know how to spell it.)  If so, which do you think is more useful for PCB type stuff.  I think I know a few engineers who might like to know.  :-)</description>
		<content:encoded><![CDATA[<p>I'm curious:  have you used Viseo?  (Visio?  I don't know how to spell it.)  If so, which do you think is more useful for PCB type stuff.  I think I know a few engineers who might like to know.  <img src='http://chrisgammell.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

